One step Solution
One Step Solution by Crowd Funding
Contribution: INR 300/- with a gift with upgraded rewards
| Colours | No of id | Rewards | + Rebirth‑auto | Product |
|---|---|---|---|---|
| RED | U=2⇢4 | 400/‑ | 0 | Foot patch |
| ORANGE | U=2⇢4 | 450/‑ | 1 | Accupr‑inst. |
| YELLOW | U=2⇢4 | 1200/‑ | 2 | Oxi meter |
| GREEN | U=2⇢4 | 1500/‑ | Entry my life | Gluco meter |
| BLUE | U=2⇢4 | 6600/‑ | 3 | Digital BP |
| INDIGO | U=2⇢4 | 13850/‑ | 4 | Home gym |
| VIOLET | U=2⇢4 | 28800/‑ | 4 | Advan. gym set |
| Rainbow | 52800/‑ | 14 pin (6200/‑) | Total: 59000/‑ | |
... All Re‑birth are bonus with your rewards
My Life: (with upgrade rewards) bonus pin : 2000
| Life Chart | Id | Rewards | Re birth _auto | Product |
|---|---|---|---|---|
| Early Days | U=2⇢4 | 2300/‑ | 0 | Training |
| Child Hood | U=2⇢4 | 6000/‑ | 01 | Utensils |
| Growing | U=2⇢4 | 12000/‑ | 03 | WM |
| Pre‑Adult | U=2⇢4 | 18000/‑ | Entry Dream home+1 | TV |
| Adult | U=2⇢4 | 50600/‑ | 5 | AC |
| Golden Years | U=2⇢4 | 2,72,000/‑ | 4 | EV+ |
| Tour & training | 20000 | 14 pin (48000/‑) | Total: 4,28,000/‑ | |
Dream Home: (with upgraded bonus bonus pin : 20000)
| Grade | No of id | Rewards | + Re‑birth | Products |
|---|---|---|---|---|
| Bronze | U=2⇢4 | 25,000 | 0 | |
| Silver | U=2⇢4 | 30,000 | 2 pin | |
| Gold | U=2⇢4 | 90,000 | 3 pin | Dream home |
| Diamond | U=2⇢4 | 2,20,000 | 4 pin | |
| Platinum | U=2⇢4 | 9,00,000 | 5 pin | MSME unit |
| 12,65,000/‑ | 14 pin (2,80,000/‑) | Total : 15,45,000 | ||
** subject to completion of all terms and condition and support.
Your success is on your dedication and continuous effort.
